Imaging And Optical Data |
IR resolution | 320 x 240 pixels |
Thermal sensitivity/NETD | <50 mK |
Field of view (FOV) | 35° x 27° |
Minimum focus distance | 0.4 m (1.3 ft) |
Spatial resolution (IFOV) | 2.0 mrad/pixel |
F-number | 1.4 |
Image frequency | 9 Hz |
Focus | Focus free |
Digital zoom | Yes, zoom pinch, 1 to 4x continuous |
Detector Data |
Detector type | Focal plane array, uncooled microbolometer |
Spectral range | 7.5–13 μm |
Detector pitch | 12 μm |
Image Presentation |
Display resolution | 640 x 480 pixels |
Screen size | 3.5 in |
Aspect ratio | 4:3 |
Auto orientation | Yes |
Touch screen | Yes, capacitive |
Display technology | IPS |
Image adjustment | Automatic level and span / Manual level and span / 1-Touch level and span |
Image modes | Infrared image / Visual image / MSX / Picture-in-picture (IR area on visual image) |
Gallery | Yes, incl. thumbnails and custom folder structure |
Measurement |
Object temperature range | -20°C to 450°C (-4°F to 842°F) |
Accuracy at ambient temperature | 0°C to 100°C (32°F to 212°F): ±2°C (±5.5°F) 100°C to 450°C (212°F to 842°F): ±2% |
Measurement Analysis |
Measurement functions | Spot / Box with max. and min. / Isotherm |
Measurements correction | Emissivity; matt/semi-matt/semi-glossy + custom value / Reflected apparent temperature / Atmospheric compensation |
Colour palettes | Iron, Grey, Rainbow, Arctic, Lava, Rainbow HC |
Service Functions |
Camera software update | Automatic over Wi-Fi / USB via computer |
Storage Of Images |
Storage media | Built-in |
Image storage capacity | >5000 sets of images |
Image file format | Standard JPEG, 14-bit measurement data included |
Image Annotations |
Text | Soft keyboard on touchscreen, auto-prompt for note when image is saved |
Video Streaming |
Non-radiometric video streaming | Yes, MSX, Thermal, Visual, Picture-in-Picture. USB video class colourised, uncompressed with overlay 9 Hz. |
Digital Camera |
Resolution | 5 MP |
Focus | Fixed |
Field of view | 71.5° x 56° (84° diagonal) |
Video lamp | Yes |
Data Communication Interfaces |
Wi-Fi | 802.11 a/b/g/n (2.4 and 5 GHz) |
USB | USB 2.0, Type-C connector |
Bluetooth | Yes |
Power System |
Battery type | Rechargeable lithium-ion battery (built-in) |
Battery operating time | 3 hours |
Charging system | USB-C |
Charging time | 2 hours |
Power management | Adjustable stand-by and automatic shut-down |
Environmental Data |
Operating temperature range | -10°C to 50°C (14°F to 122°F) |
Storage temperature range | -40°C to 70°C (-40°F to 158°F) |
Humidity (Operating and Storage) | IEC 60068-2-30/24 h 95% relative humidity 25°C to 40°C (77°F to 104°F) / 2 cycles |
Relative humidity | 95% relative humidity 25°C to 40°C (77°F to 104° F) non-condensing |
EMC | EN 301 489-1 RED EN 301 489-17 FCC 47 CFR Part 15 B, Class B |
Encapsulation | Camera housing and lens: IP54 (IEC 60529) |
Vibration | Designed for 2 m (6.56 ft) |
Environmental safety | REACH Regulation EC 1907/2006 RoHS2 Directive 2011/65/EC WEEE Directive 2012/19/EC Proposition 65 |
Physical Data |
Weight (including battery) | 0.19 kg (0.42 lb) |
Size (L x W x H) | 138 x 84 x 34 mm (5.4 x 3.3 x 0.94 in) |
Tripod mounting | UNC ¼″-20 |
Housing material | PC and ABS, partially covered with TPE / Aluminium |